
Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations
The pay scale of Officers and Workmen are given below: -
Pay Scales of Officers
| Grades | Designation | Pay Scale |
| A | Officer/Engineer | Rs.24900-50500 |
| B | Senior Officer / Senior Engineer | Rs.29100-54500 |
| C | Deputy Manager | Rs. 32900-58000 |
| D | Manager | Rs. 36600-62000 |
| E | Senior Manager | Rs. 43200-66000 |
| F | Chief Manager | Rs. 51300-73000 |
| G | Deputy General Manager | Rs. 51300-73000 |
| H | General Manager | Rs. 51300-73000 |
| Director | Rs. 65000-75000 | |
| Managing Director | Rs. 75000-90000 |
Pay Scales of Workmen
| Grades | Pay Scale |
| Grade IA | Rs.4500-6800 |
| Grade I | Rs.4700-8500 |
| Grade II | Rs.5100-9500 |
| Grade III | Rs.5800-11100 |
| Grade IV | Rs.6900-12900 |
| Grade V | Rs.8400-15300 |
Note: - In addition, Dearness Allowance, House Rent Allowance, Medical Reimbursement, Leave Travel Concessions / Leave Fare Assistance (Lump sum), Provident Fund, Gratuity, Superannuation Benefits, etc. are provided as per the Company’s rules in force from time to time.
The pay-scale of the supervisory employees are fixed based on the approval of the Board of Directors of the Company in line with the guidelines issued by the Department of Public Enterprises on the pay scales and other benefits.
Similarly, the pay scales of the non-supervisory employees are determined based on the Long-term Settlement signed by the Management with the unions.